Brochures
Asphalt Compactors
DD30B
MAINTAIN YOUR PRODUCTIVITY
- 49.6 hp (37 kW)
- 49.2 inches (1,250 mm)
- 6,839 lbs (3,102 kg)
Description
Introducing the DD30B asphalt roller from Volvo, a highly efficient machine designed to increase performance and reduce fuel consumption on small scale compaction projects. Featuring the new Volvo engine, this machine meets the Tier 4 Final emissions regulations. Experience high performance machine and enhanced productivity with Volvo.
Technical Specifications
DRIVELINE
Engine Manufacturer | Kubota |
Engine Model | D 1,803 - CR-TE4B |
Rated Speed | 2,700 rpm |
Engine Output | 49.6 hp (37 kW) |
Transmission | Hydrostatic |
DIMENSIONS
Overall Length | 101 inches (2,566 mm) |
Height - With ROPS | 105.5 inches (2,679 mm) |
Height - Without ROPS | 77.8 inches (1,975 mm) |
Overall Width | 53.7 inches (1,363 mm) |
Wheelbase | 67.9 inches (1,725 mm) |
Drum Width - Front | 49.2 inches (1,250 mm) |
Drum Width - Rear | 49.2 inches (1,250 mm) |
Rolling Width | 49.2 inches (1,250 mm) |
Drum Diameter - Front | 29 inches (736 mm) |
Drum Diameter - Rear | 29 inches (736 mm) |
Drum Shell Thickness | 0.55 inches (14 mm) |
Turning Radius - Inside | 102 inches (2,592 mm) |
Capacities
Fuel Tank | 17.4 gallons (US) (66 ltr) |
Tank Capacity For Drum | 79 gallons (US) (299 ltr) |
Performance
Drive To Drums | Both |
Travel Speed 1 | 6.4 mph (10.2 kph) |
Max. Travel Speed | 6.4 mph (10.2 kph) |
Number Of Frequency/Amplitude Settings | 1 |
Frequency - Stage 1 - Front | 66.7 Hz |
Frequency - Stage 1 - Rear | 66.7 Hz |
Amplitude Stage 1 - Front | 0.015 inches (0.38 mm) |
Amplitude Stage 1 - Rear | 0.015 inches (0.38 mm) |
Centrifugal Force 1 - Front | 7,500 lbf (33 kN) |
Centrifugal Force 1 - Rear | 7,500 lbf (33 kN) |
Max Amplitude | 0.015 inches (0.38 mm) |
Min Amplitude | 0.015 inches (0.38 mm) |
Max Frequency | 66.7 Hz |
Min Frequency | 66.7 Hz |
Max Centrifugal Force | 7,500 lbf (33 kN) |
Min Centrifugal Force | 7,500 lbf (33 kN) |
Weights
Operating Weight | 6,839 lbs (3,102 kg) |
Weight - Front | 3,110 lbs (1,411 kg) |
Weight - Rear | 3,729 lbs (1,695 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.