Brochures
Asphalt Compactors
DD110C
UNEQUALED COMPACTION
- 148 hp (110 kW)
- 67 inches (1,700 mm)
- 24,355 lbs (11,045 kg)
Description
Packed with a range of intelligent features, the DD110C asphalt compactor from Volvo combines productivity and fuel-efficiency to achieve large-scale projects at the highest performance. From highways to airport runways, the asphalt compactor ensures a smooth, even mat finish – because big projects require big performance.
Features and Benefits
- High Productivity
- ECO Mode
- Lifetime Frame & Structure Guarantee (Frame, Articulation Joint)
- Intelligent Compaction
Technical Specifications
DRIVELINE
Engine Manufacturer | Volvo |
Engine Model | D4 |
Rated Speed | 2,200 rpm |
Engine Output | 148 hp (110 kW) |
Transmission | Hydrostatic |
DIMENSIONS
Overall Length | 232 inches (5,888 mm) |
Height - With ROPS | 123 inches (3,135 mm) |
Overall Width | 74 inches (1,882 mm) |
Wheelbase | 140 inches (3,550 mm) |
Drum Width - Front | 67 inches (1,700 mm) |
Drum Width - Rear | 67 inches (1,700 mm) |
Rolling Width | 67 inches (1,700 mm) |
Drum Diameter - Front | 51 inches (1,300 mm) |
Drum Diameter - Rear | 51 inches (1,300 mm) |
Drum Shell Thickness | 0.79 inches (20 mm) |
Turning Radius - Inside | 158 inches (4,025 mm) |
Capacities
Fuel Tank | 43 gallons (US) (162.8 ltr) |
DEF Tank | 5.28 gallons (US) (20 ltr) |
Tank Capacity For Drum | 290 gallons (US) (1,098 ltr) |
Performance
Drive To Drums | Both |
Travel Speed 1 | 4.7 mph (7.5 kph) |
Travel Speed 2 | 7.5 mph (12 kph) |
Max. Travel Speed | 7.5 mph (12 kph) |
Number Of Frequency/Amplitude Settings | 8 |
Frequency - Stage 1 - Front | 63.3 Hz |
Frequency - Stage 1 - Rear | 63.3 Hz |
Amplitude Stage 1 - Front | 0.01 inches (0.25 mm) |
Amplitude Stage 2 - Front | 0.011 inches (0.29 mm) |
Amplitude Stage 1 - Rear | 0.01 inches (0.25 mm) |
Amplitude Stage 2 - Rear | 0.011 inches (0.29 mm) |
Centrifugal Force 1 - Front | 16,240 lbf (72.2 kN) |
Centrifugal Force 2 - Front | 18,290 lbf (81.4 kN) |
Centrifugal Force 3 - Front | 23,090 lbf (102.7 kN) |
Centrifugal Force 4 - Front | 28,640 lbf (127.4 kN) |
Centrifugal Force 5 - Front | 33,750 lbf (150.1 kN) |
Centrifugal Force 6 - Front | 37,760 lbf (168 kN) |
Centrifugal Force 7 - Front | 40,300 lbf (179.3 kN) |
Centrifugal Force 8 - Front | 41,170 lbf (183.1 kN) |
Centrifugal Force 1 - Rear | 16,240 lbf (72.2 kN) |
Centrifugal Force 2 - Rear | 18,290 lbf (81.4 kN) |
Centrifugal Force 3 - Rear | 23,090 lbf (102.7 kN) |
Centrifugal Force 4 - Rear | 28,640 lbf (127.4 kN) |
Centrifugal Force 5 - Rear | 33,750 lbf (150.1 kN) |
Centrifugal Force 6 - Rear | 37,760 lbf (168 kN) |
Centrifugal Force 7 - Rear | 40,300 lbf (179.3 kN) |
Centrifugal Force 8 - Rear | 41,170 lbf (183.1 kN) |
Max Amplitude | 0.025 inches (0.64 mm) |
Min Amplitude | 0.01 inches (0.25 mm) |
Max Frequency | 63.3 Hz |
Min Frequency | 63.3 Hz |
Max Centrifugal Force | 41,170 lbf (183.1 kN) |
Min Centrifugal Force | 16,240 lbf (72.2 kN) |
Weights
Operating Weight | 24,355 lbs (11,045 kg) |
Weight - Front | 12,880 lbs (5,841 kg) |
Weight - Rear | 11,475 lbs (5,204 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.