CASE-IH
ROUND BALERS
Model | Description |
RB444 | Bale Width: 46.5” - 61.5” Bale Diameter: 30” – 72” Bale Weight: 300 – 2,500 lbs. PTO Required: 40 – 105 HP See More Details |
RB455A | Bale Width: 3.9 ft (1.2 m) Bale Diameter: 3–5 ft (0.9–1.5 m) PTO Required: 40 hp (30 kW) See More Details |
RB465 | Bale Size: 4 x 6 ft. Bale Width: 46.5 in. Bale Diameter: 36 - 72 in. Bale Weight: 400 - 1,800 lbs. See More Details |
RB565 | Bale Size: 5 x 6 ft. Bale Width: 61.5 in. Bale Diameter: 36 - 72 in. Bale Weight: 500 - 2,500 lbs. See More Details |
SMALL SQUARE BALERS
Model | Description |
SB521 | PTO Required: 62 – 75 HP Bale Cross Section: 14” x 18” Plunger Speed: 93 spm See More Details |
SB531 | Bale Size: 14 x 18 in (356 x 457 mm) Baler Pickup Width Inside: 65 in (1651 mm) PTO Required Horsepower: 62 hp (45 kw) See More Details |
SB541 | Bale Size: 14 x 18 in (356 x 457 mm) Baler Pickup Width Inside: 75 in (1905 mm) PTO Required Horsepower: 75 hp (56 kw) See More Details |
SB541C | Bale Size: 14 x 18 in (356 x 457 mm) Baler Pickup Width Inside: 75 in (1905 mm) PTO Required Horsepower: 75 hp (56 kw) See More Details |
SB551 | PTO Required: 62 – 75 HP Bale Cross Section: 14” x 18” Plunger Speed: 93 spm See More Details |
SEE SOMETHING YOU LIKE?
We rent all types of heavy, contractor and construction equipment – from small power washers to loader equipment to rough terrain cranes.