GRADALL
CRAWLER EXCAVATOR
Model | Description |
XL 5200 V | No other crawler can handle so many different jobs, even working in tunnels, under bridges and on the ground floors of multi-story buildings. See More Details |
HITACHI
FULL SIZE EXCAVATOR
Model | Description |
ZX130-6 | Operating Weight: 30,203 lbs | 13,700 kg Engine Power: 100.4 hp | 74.9 kW See More Details |
ZX135US-6 | Short Tail Swing Operating Weight: 30,203 lbs | 13,700 kg Engine Power: 100.4 hp | 74.9 kW See More Details |
ZX160LC-6 | Operating Weight: 39,242 lbs | 17,800 kg Engine Power 110.4 hp | 82.3 kW See More Details |
ZX210LC-6 | Operating Weight: 50,265 lbs | 22,800 kg Engine Power: 163.6 hp | 122 kW See More Details |
ZX245USLC-6 | Short Tail Swing Operating Weight: 50,265 lbs | 22,800 kg Engine Power: 163.6 hp | 122 kW See More Details |
ZX250LC-6 | Operating Weight: 59,525 lbs | 27,000 kg Engine Power: 177 hp | 132 kW See More Details |
ZX300LC-6 | Operating Weight: 67,902 lbs | 30,800 kg Engine Power: 249.4 hp | 186 kW See More Details |
ZX345USLC-6 | Short Tail Swing Operating Weight: 79,146 lbs | 35,900 kg Engine Power: 249.4 hp | 186 kW See More Details |
ZX350LC-6 | Operating Weight: 80,028 lbs | 36,330 kg Engine Power: 270.9 hp | 202 kW See More Details |
ZX490LC-6 | Operating Weight: 109,790 lbs | 49,800 kg Engine Power: 362.1 hp | 270 kW See More Details |
ZX690LC-6 | Operating Weight: 151,237 lbs | 68,600 kg Engine Power: 462.7 hp | 345 kW See More Details |
ZX890LC-6 | Operating Weight: 186,511 lbs | 84,600 kg Engine Power: 512 hp | 382kW See More Details |
MINI EXCAVATOR
Model | Description |
ZX17U-5N | Operating Weight: 3,790 lbs | 1,720 kg Engine Power: 14.5 hp | 10.8 kW See More Details |
ZX26U-5N | Operating Weight: 5,560 lbs | 2,520 kg Engine Power: 20 hp | 14.9 kW See More Details |
ZX30U-5N | Operating Weight: 6,680 lbs | 3,030 kg Engine Power: 23.3 hp | 17.4 kW See More Details |
ZX35U-5N | Operating Weight: 7,584 lbs | 3,440 kg Engine Power: 23.3 hp | 17.4 kW See More Details |
ZX50U-5N | Operating Weight: 10,560 lbs| 4,790 kg Engine Power: 36.3 hp | 27.1 kW See More Details |
ZX60USB-5N | Operating Weight: 13,382 lbs | 6,070 kg Engine Power: 53.1 hp | 39.6 kW See More Details |
ZX75US-5N | Operating Weight: 17,831 lbs | 8,088 kg Engine Power: 53 hp | 39.5 kW See More Details |
ZX85USB-5N | Operating Weight: 18,735 lbs | 8,498 kg Engine Power: 53 hp | 39.5 kW See More Details |
VOLVO
FULL SIZE EXCAVATOR
Model | Description |
EC220 | Max cutting height of 35.82 ft in. See More Details |
EC235 | Power measured at 1800rpm. See More Details |
EC250 | With a drawbar pull of 48783.54lb. See More Details |
EC300 | A net power of 220hp. See More Details |
EC350 | Max vertical wall digging depth of 16.41ft in. See More Details |
EC480 | Fuel tank of 180 gallons (US). See More Details |
CASE Construction Equipment
FULL SIZE EXCAVATORS
Model | Description |
CX250D | Operating Weight: 56,909 lb | 25,814 kg Engine Power: 177 hp | 132.1 kW See More Details |
CX130D | Operating Weight: 29,131 lb | 13,214 kg Engine Power: 102 hp | 76.4 kW See More Details |
CX145D-SR | Operating Weight: 32,100 lb | 14,600 kg Engine Power 102 hp | 76.4 kW See More Details |
CX160D | Operating Weight: 38,400 lb | 17,400 kg Engine Power: 112 hp | 83.2 kW See More Details |
CX210D | Operating Weight: 51,900 lb | 23,500 kg Engine Power: 160 hp | 119.3 kW See More Details |
CX210LR | Operating Weight: 51,900 lb | 23,500 kg Engine Power: 160 hp | 119.3 kW See More Details |
CX245D SR | Operating Weight: 56,900 lb | 25,800 kg Engine Power: 160 hp | 119.3 kW See More Details |
CX300D | Operating Weight: 67,121 lb | 30,514 kg Engine Power: 207 hp | 154 kW See More Details |
CX350D | Operating Weight: 82,483 lb | 37,414 kg Engine Power: 268 hp | 200 kW See More Details |
CX490D | Operating Weight: 109,300 lb | 49,600 kg Engine Power: 362 hp | 270 kW See More Details |
CX750D | Operating Weight: 158,300 lb | 71,800 kg Engine Power: 460 hp | 343kW See More Details |
CX800B | Operating Weight: 178,575 lb | 81,000 kg Engine Power: 532 397 See More Details |
MIDI EXCAVATORS
Model | Description |
CX75 | Operating Weight: 16,200 lb | 7350 kg Engine Power: 55.2 hp | 41.2 kW See More Details |
CX80C | Operating Weight: 18,800 lb | 8510 kg Engine Power: 55.2 hp | 41.2 kW See More Details |
MINI EXCAVATORS
Model | Description |
CX17C | Operating Weight: 3,910 lb | 1,775 kg Engine Power: 16.8 hp | 12.5 kW See More Details |
CX26C | Operating Weight: 5,520 lb | 2,505 kg Engine Power: 24.8 hp | 18.5 kW See More Details |
CX30C | Operating Weight: 6,020 lb | 2,730 kg Engine Power: 24.8 hp | 18.5 kW See More Details |
CX33C | Operating Weight: 7,396 lb | 3,355 kg Engine Power: 23.7 hp | 17.7 kW See More Details |
CX37C | Operating Weight: 7,990 lb | 3,625 kg Engine Power: 24.4 hp | 18.2 kW See More Details |
CX57C | Operating Weight: 12,270 lb | 5,565 kg Engine Power: 69.9 hp | 49.9 kW See More Details |
CX60C | Operating Weight: 12,940 lb | 5,870 kg Engine Power: 64.7 hp | 48.3 kW See More Details |
SEE SOMETHING YOU LIKE?
We rent all types of heavy, contractor and construction equipment – from small power washers to loader equipment to rough terrain cranes.