TRACTORS
Model | Description |
75A | Gross Horsepower: 74 PTO Horsepower: 60 See More Details |
110A | Gross Horsepower: 110 PTO Horsepower: 92 See More Details |
120A | Gross Horsepower: 119 PTO Horsepower: 102 See More Details |
115A | Gross Horsepower: 120 PTO Horsepower: 100 See More Details |
130A | Engine Horsepower: 130 PTO Horsepower: 112 See More Details |
140A | Engine Horsepower: 139 PTO Horsepower: 118 See More Details |
30A | Horsepower: 35-40 HP See More Details |
35A | Gross Horsepower: 32 (24 kW) PTO Horsepower: 35 (26 kW) See More Details |
40A | Gross Horsepower: 36 (27 kW) PTO Horsepower: 40 (30 kW) See More Details |
50A | Gross Horsepower: 53 (39.5 kW) PTO Horsepower: 45 (34 kW) See More Details |
55A | Gross Horsepower: 54 Transmission: 8×8 mechanical, 12×12 power or 12×12 with creeper See More Details |
60A | Gross Horsepower: 60 (45 kW) PTO Horsepower: 51 (38 kW) See More Details |
70A | Gross Horsepower: 70 (52 kW) PTO Horsepower: 62 (46 kW) See More Details |
FARMALL C SERIES
Model | Description |
75C | Gross Horsepower: 74 (55 kW) PTO Horsepower: 65 (48.5 kW) See More Details |
90C | Gross Horsepower: 86 (64 kW) PTO Horsepower: 73 (54.4 kW) See More Details |
100C | Gross Horsepower: 99 (74 kW) PTO Horsepower: 85 (63 kW) See More Details |
110C | Gross Horsepower: 107 (80 kW) PTO Horsepower: 93 (69 kW) See More Details |
120C | Gross Horsepower: 117 (87 kW) PTO Horsepower:100 (74 kW) See More Details |
FARMALL U SERIES
Model | Description |
110U | Gross Horsepower: 107 (79 kW) PTO Horsepower: 93 (69 kW) See More Details |
120U | Gross Horsepower: 117 (87 kW) PTO Horsepower: 100 (73 kW) See More Details |
COMPACT C
Model | Description |
35C | Gross Horsepower: 35 (26 kW) PTO Horsepower: 29.7/28) See More Details |
40C | Gross Horsepower: 40 (29.8 kW) PTO Horsepower: 34/3A See More Details |
45C | Gross Horsepower: 45 (33.5 kW) PTO Horsepower: 38.2/36 See More Details |
55C | Gross Horsepower: 55 (41 kW) PTO Horsepower: 46.7/44 See More Details |
COMPACT C CVT
Model | Description |
45C CVT | Gross Horsepower: 45 (33.6 kW) PTO Horsepower: 36 (26.8 kW) See More Details |
55C CVT | Gross Horsepower: 53 (39.5 kW) PTO Horsepower: 43 (32.1 kW) See More Details |
MAXXUM SERIES
Model | Description |
115 | Engine: 4.5L Tier 4B/Final with Selective Catalytic Reduction (SCR) Rated PTO HP: 95 Max Boosted HP: 145 Transmission- Base: 16 X 16 25 mph (40 kph) Semi-Powershift See More Details |
125 | Engine: 4.5L Tier 4 B/Final with Selective Catalytic Reduction (SCR) Rated PTO HP: 105 Max Boosted HP: 155 Transmission- Base: 16 X 16 25 mph (40 kph) Semi-Powershift See More Details |
135 | Engine: 4.5L Tier 4 B/Final with Selective Catalytic Reduction (SCR) Rated PTO HP: 110 Max Boosted HP: 169 Transmission- Base: 16 X 16 25 mph (40 kph) Semi-Powershift See More Details |
145 | Engine: 4.5L Tier 4 B/Final with Selective Catalytic Reduction (SCR) Rated PTO HP: 120 Max Boosted HP: 175 Transmission- Base: 16 X 16 25 mph (40 kph) Semi-Powershift See More Details |
150 | Engine: 6.7L Tier 4 B/Final with Selective Catalytic Reduction (SCR) Max Boosted HP: 175 Transmission- Base: 16 X 16 25 mph (40 kph) Semi-Powershift See More Details |
PUMA SERIES
Model | Description |
150 | Horsepower: 150-240 FPT Engine: 6.7 L See More Details |
150 CVX | Horsepower: 150-240 FPT Engine: 6.7 L See More Details |
165 | Horsepower: 210 FPT Engine: 6.7 L See More Details |
165 CVX | Horsepower: 210 FPT Engine: 6.7 L See More Details |
185 | Horsepower: 185 FPT Engine: 6.7 L See More Details |
185 CVX | Horsepower: 185 FPT Engine: 6.7 L See More Details |
200 | Horsepower: 200 FPT Engine: 6.7 L See More Details |
200 CVX | Horsepower: 200 FPT Engine: 6.7 L See More Details |
220 | Horsepower: 220 FPT Engine: 6.7 L See More Details |
220 CVX | Horsepower: 220 FPT Engine: 6.7 L See More Details |
240 CVX | Horsepower: 240 FPT Engine: 6.7 L See More Details |
MAGNUM SERIES
Model | Description |
180 | Engine: 6.7 liter Rated HP: 180 See More Details |
200 | Engine: 6.7 liter Rated HP: 200 See More Details |
220 | Engine: 6.7 liter Rated HP: 220 See More Details |
240 | Engine: 6.7 liter Rated HP: 240 See More Details |
250 | Engine: 8.7 liter Rated HP: 240 See More Details |
280 | Engine: 8.7 liter Rated HP: 280 See More Details |
310 | Engine: 8.7 liter Rated HP: 310 See More Details |
340 | Engine: 8.7 liter Rated HP: 340 See More Details |
380 | Engine: 8.7 liter Rated HP: 380 See More Details |
MAGNUM ROWTRAC SERIES
Model | Description |
340 | Engine: 8.7 liter Rated HP: 340 See More Details |
380 | Engine: 8.7 liter Rated HP: 380 See More Details |
STEIGER SERIES
Model | Description |
370 | Engine: 8.7 L Tier 4 B/Final Maximum Engine Horsepower: 370 PTO Power: 311 See More Details |
420 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 420 PTO Power: 355 See More Details |
470 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 517 PTO Power: 405 See More Details |
500 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 500 PTO Power: 435 See More Details |
540 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 605 PTO Power: 473 See More Details |
580 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 638 PTO Power: 473 See More Details |
620 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 682 PTO Power: 473 See More Details |
STEIGER SCRAPER SERIES
Model | Description |
470 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 517 PTO Power: 405 See More Details |
500 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 550 PTO Power: 435 See More Details |
540 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 605 PTO Power: 473 See More Details |
580 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 638 PTO Power: 473 See More Details |
620 | Engine: 12.9 L Tier 4 B/Final Maximum Engine Horsepower: 682 PTO Power: 473 See More Details |
ROUND BALERS
Model | Description |
RB444 | Bale Width: 46.5” - 61.5” Bale Diameter: 30” – 72” Bale Weight: 300 – 2,500 lbs. PTO Required: 40 – 105 HP See More Details |
RB455A | Bale Width: 3.9 ft (1.2 m) Bale Diameter: 3–5 ft (0.9–1.5 m) PTO Required: 40 hp (30 kW) See More Details |
RB465 | Bale Size: 4 x 6 ft. Bale Width: 46.5 in. Bale Diameter: 36 - 72 in. Bale Weight: 400 - 1,800 lbs. See More Details |
RB565 | Bale Size: 5 x 6 ft. Bale Width: 61.5 in. Bale Diameter: 36 - 72 in. Bale Weight: 500 - 2,500 lbs. See More Details |
SMALL SQUARE BALERS
Model | Description |
SB521 | PTO Required: 62 – 75 HP Bale Cross Section: 14” x 18” Plunger Speed: 93 spm See More Details |
SB531 | Bale Size: 14 x 18 in (356 x 457 mm) Baler Pickup Width Inside: 65 in (1651 mm) PTO Required Horsepower: 62 hp (45 kw) See More Details |
SB541 | Bale Size: 14 x 18 in (356 x 457 mm) Baler Pickup Width Inside: 75 in (1905 mm) PTO Required Horsepower: 75 hp (56 kw) See More Details |
SB541C | Bale Size: 14 x 18 in (356 x 457 mm) Baler Pickup Width Inside: 75 in (1905 mm) PTO Required Horsepower: 75 hp (56 kw) See More Details |
SB551 | PTO Required: 62 – 75 HP Bale Cross Section: 14” x 18” Plunger Speed: 93 spm See More Details |
DISC MOWER
Model | Description |
MD73 | 6 ft 8 in cutting width 5 oval cutting discs cutterbar shock protection is standard See More Details |
MD83 | 7 ft 10 in cutting width 6 oval cutting discs Cutterbar shock protection is standard See More Details |
MD93 | 9 ft 2 in cutting width 7 oval cutting discs Cutterbar shock protection is standard See More Details |
TD103 | Cutting Width: 10’ 4” Cutting Height: 0.95” - 3.2” Disc Speed: 2,835 RPM PTO Required: 60 HP See More Details |
DISC MOWER CONDITIONERS
Model | Description |
DC93 | Cutterbar Width: 9 ft 2 in (2.8 m) Number of Discs: 7 Type: Side-pull Conditioner Width: 90" See More Details |
DC102 | Cutterbar Width: 10 ft. 4 in. (3.2 m) Number of Discs: 8 Type: Side-pull Conditioner Width: 102" See More Details |
DC103 | Cutterbar Width: 10 ft. 4 in. (3.2 m) Number of Discs: 8 Type: Side-pull Conditioner Width: 102" See More Details |
DC133 | Cutterbar Width: 13 ft (4 m) Number of Discs: 8 Type: Center-pivot Conditioner Width: 125 See More Details |
DC163 | Cutterbar Width: 16 ft (4.9 m) Number of Discs: 10 Type: Center-pivot Conditioner Width: 125 See More Details |
TRUE-TANDEM DISK HARROWS
Model | Description |
TRUE-TAND335 | True-Tandem disk harrows series delivers the latest disk harrows technology combined with Case IH durability. See More Details |
TRUE-TAND330 | The rugged frame design, exclusive Earth Metal® blades and intuitive depth adjustment help you achieve seedbed perfection. See More Details |
SEE SOMETHING YOU LIKE?
We rent all types of heavy, contractor and construction equipment – from small power washers to loader equipment to rough terrain cranes.