Brochures
Compact Wheel Loaders
L30
- 74 hp (55.4 kW)
- 1.2-2 yd³ (0.9-1.5 m³)
- 12,646 lbs (5,736 kg)
Description
The versatile L30 operates reliably in tight spaces and uneven terrains. This compact wheel loader boasts fast simultaneous linkage movements and steering, as well as exceptional tractive, breakout and lifting forces, commonly found on larger machines. And the operator experience is second to none, with easy cab access, best-in-class visibility, intuitive controls and exclusive options. It all adds up to productive and more efficient loading cycles.
Technical Specifications
Driveline
Engine Manufacturer | Volvo |
Engine Model | D3.3H |
Emissions Technology | Cooled Exhaust Gas Recirculation |
After Treatment System | Diesel Particulate Filter |
Displacement | 203 Inches³ (3.3 ltr) |
Rated Speed | 2,720 rpm |
Engine Output - Gross | 74 hp (55.4 kW) |
Torque | 195 lbf / ft (265 Nm) |
Transmission Type | Hydrostatic |
Traction Control | No |
Tire Size - Standard | 405 / 70 R18 |
Hydrostatic System Braking | Yes |
Hydrostatic Brake - Actuation | All Wheels |
Service Brake - Type | Disc |
Dimensions
Wheelbase | 7 ft 1 in (2,150 mm) |
Length With Bucket On Ground | 14 ft 9 in (4,485 mm) |
Height - Over Cab | 9 ft 1 in (2,775 mm) |
Ground Clearance | 20 inches (500 mm) |
Width Over Tires - Std | 6 ft (1,835 mm) |
Bucket Type | GP w/Teeth |
Bucket Width | 6 ft 3 in (1,900 mm) |
Full Lift Dump Height | 8 ft 5 in (2,570 mm) |
Full Lift Reach | 2 ft 2 in (665 mm) |
Loader - Geometry | Z-Bar |
Dump Angle - At Dump | 45 ° |
Dump Angle - Maximum | 45 ° |
Height - Pivot Pin | 10 ft 8 in (3,255 mm) |
Height - Maximum | 13 ft 10 in (4,205 mm) |
Turn Radius Over Bucket - Std. | 28 ft 7 in (8,705 mm) |
Capacities
Fuel Tank | 22.2 gallons (US) (84 ltr) |
Heaped Capactiy | 1.3 yd³ (1 m³) |
Bucket Capacity - Smallest | 1.2 yd³ (0.9 m³) |
Largest Bucket Capacity | 2 yd³ (1.5 m³) |
Performance
Straight Tipping Load | 10,362 lbs (4,700 kg) |
Full Turn Tipping Load | 9,259 lbs (4,200 kg) |
Bucket Breakout | 14,613 lbf (65 kN) |
Ride Control System | Optional |
Load Sensing | Yes |
Weights
Bucket Capacity | 1.2-2 yd³ (0.9-1.5 m³) |
Operating Weight | 12,646 lbs (5,736 kg) |
Request a Quote
See something you like? We sell and rent all types of heavy, contractor, and construction equipment–from small power washers to loader equipment to rough terrain cranes.