CASE Construction Equipment
ASPHALT COMPACTORS
Model | Description |
DV23CE | Operating Weight: 4,600 lb | 2,085 kg Engine Power: 33.5 hp | 25 kW See More Details |
DV23D | Operating Weight: 4,920 lb | 2,230 kg Engine Power: 33.5 hp | 25 kW See More Details |
DV23E | Operating Weight: 4,960 lb | 2,250 kg Engine Power: 33.5 hp | 25 kW See More Details |
DV26CE | Operating Weight: 5,180 lb | 2,350 kg Engine Power: 33.5 hp | 25 kW See More Details |
DV26D | Operating Weight: 5,490 lb | 2,490 kg Engine Power: 33.5 hp | 25 kW See More Details |
DV26CD | Operating Weight: 5,170 lb | 2,345 kg Engine Power: 33.5 hp | 25 kW See More Details |
DV26E | Operating Weight: 5,490 lb | 2,490 kg Engine Power: 33.5 hp | 25 kW See More Details |
DV36E | Operating Weight: 8,290 lb | 3,760 kg Engine Power: 43.9 hp | 32.8 kW See More Details |
DV36D | Operating Weight: 8,290 lb | 3,760 kg Engine Power: 43.9 hp | 32.8 kW See More Details |
DV45CD | Operating Weight: 9,520 lb | 4,320 kg Engine Power: 43.9 hp | 32.8 kW See More Details |
DV45E | Operating Weight: 10,252 lb | 4,650 kg Engine Power: 43.9 hp | 32.8 kW See More Details |
DV45CE | Operating Weight: 9,535 lb | 4,325 kg Engine Power: 43.9 hp | 32.8 kW See More Details |
DV45D | Operating Weight: 10,340 lb | 4,690 kg Engine Power: 43.9 hp | 32.8 kW See More Details |
DV213 | Operating Weight: 28,718 lb | 13,030 kg Engine Power: 130 hp | 97 kW See More Details |
DV209D | Operating Weight: 21,080 lb | 9,560 kg Engine Power: 100 hp | 74.4 kW See More Details |
DV209CD | Operating Weight: 20,750 lb | 9,410 kg Engine Power: 100 hp | 74.4 kW See More Details |
DV210D | Operating Weight: 22,930 lb | 10,400 kg Engine Power: 100 hp |74.4 kW See More Details |
DV210CD | Operating Weight: 22,440 lb | 10,180 kg Engine Power: 100 hp | 74.4 kW See More Details |
SOIL COMPACTORS
Model | Description |
SV207E | Operating Weight: 15,400 lb | 6990 kg Engine Power: 75 hp | 55.4 kW See More Details |
SV211E | Operating Weight: 25,630 lb | 11,625 kg Engine Power: 134 hp | 100 kW See More Details |
SV208D | Operating Weight: 15,170 lb | 6,880 kg Engine Power: 74.3 hp | 55.4 kW See More Details |
SV212D | Operating Weight: 24,520 lb | 11,120 kg Engine Power: 154 hp | 115 kW See More Details |
SV216D | Operating Weight: 31,640 lb | 14,350 kg Engine Power: 154 hp | 115 kW See More Details |
PNEUMATIC TIRE ROLLERS
Model | Description |
PT240 | Operating Weight: 21,380 lb | 9,700 kg Engine Power: 100 hp | 74.4 kW See More Details |
SEE SOMETHING YOU LIKE?
We rent all types of heavy, contractor and construction equipment – from small power washers to loader equipment to rough terrain cranes.